MSUSBC Tournament Records
Open (Scratch) | |||
Event | Entrant | Date | Total Pins |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Women's (Scratch) | |||
Event | Entrant | Date | Total Pins |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Seniors' Open (Handicap) | |||
Entrant | Class | Date | Total Pins |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Seniors' Women (Handicap) | |||
Entrant | Class | Date | Total Pins |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You will need Adobe Reader for the PDF files. Click the button to download a free version.