Index of /files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 008926gv.scz 2019-11-14 16:01 519K 
 2019seniorcover.pdf 2019-10-19 11:29 310K 
 2019seniorentryform.pdf2019-10-12 15:45 203K 
 2019seniorrules.pdf 2019-10-12 15:45 246K 
 2019seniorsfinalpriz..>2020-01-06 17:18 96K 
 2019seniorsopenstand..>2019-11-25 20:10 63K 
 2019seniorswomenstan..>2019-11-25 20:10 61K 
 2019tristatestanding..>2019-11-09 10:16 1.5M 
 2020opencover.pdf 2020-02-01 10:20 372K 
 2020openentry.pdf 2020-01-25 16:17 251K 
 2020openrules.pdf 2020-01-25 16:16 220K 
 2020openschedule.pdf 2020-02-01 10:20 204K 
 2020womenscover.pdf 2020-01-25 16:17 149K 
 2020womensentry.pdf 2020-01-25 16:29 206K 
 2020womensprizes.pdf 2020-08-01 14:08 8.6K 
 2020womensrules.pdf 2020-01-25 16:17 276K 
 2020womensschedule.pdf 2020-03-01 17:05 777K 
 2020womensstandings.pdf2020-03-15 16:09 15K 
 2020youthopencover.pdf 2019-11-05 16:39 120K 
 2020youthopenentry.pdf 2019-11-05 16:39 115K 
 2020youthopenrules.pdf 2019-11-05 16:39 178K 
 2020youthschedule.pdf 2020-03-14 15:13 8.7K 
 2021opencover.pdf 2021-01-26 20:13 339K 
 2021openentry.pdf 2021-01-26 20:13 260K 
 2021openrules.pdf 2021-01-26 20:13 233K 
 2021openschedule.pdf 2021-04-01 15:29 21K 
 2021openstandings.pdf 2021-05-05 15:30 47K 
 2021pepsiprize.pdf 2021-04-24 14:46 8.7K 
 2021pepsirules.pdf 2021-04-18 18:05 214K 
 2021pepsistandings.pdf 2021-04-24 14:46 8.2K 
 2021seniorcover.pdf 2021-09-21 17:42 302K 
 2021seniorentry.pdf 2021-09-21 17:43 197K 
 2021seniorrules.pdf 2021-09-21 17:42 244K 
 2021womenscover.pdf 2021-01-26 20:29 183K 
 2021womensentry.pdf 2021-01-26 20:29 238K 
 2021womensprizelisti..>2021-04-04 19:24 8.9K 
 2021womensresults.pdf 2021-04-04 19:27 0  
 2021womensrules.pdf 2021-01-26 20:29 288K 
 2021womensschedule.pdf 2021-03-29 15:32 11K 
 2021womensstandings.pdf2021-04-04 19:30 23K 
 2021youthcover.pdf 2021-04-09 21:36 130K 
 2021youthentry.pdf 2021-04-09 21:36 165K 
 2021youthrules.pdf 2021-04-09 21:36 272K 
 2022-23pepsifinalpri..>2023-03-26 16:24 92K 
 2022-23pepsirules.pdf 2023-02-19 17:38 214K 
 2022-23pepsistanding..>2023-03-26 16:25 92K 
 2022opencover.pdf 2022-01-06 16:18 294K 
 2022openentry.pdf 2022-01-06 16:18 225K 
 2022openfinalprize.pdf 2022-05-01 19:16 16K 
 2022openproposedpriz..>2022-04-10 19:26 9.4K 
 2022openrules.pdf 2022-01-01 18:36 233K 
 2022openschedule.pdf 2022-04-01 21:32 29K 
 2022openstandings.pdf 2022-05-01 19:16 98K 
 2022pepsiprize.pdf 2022-03-27 16:33 9.8K 
 2022pepsistandings.pdf 2022-03-27 16:33 8.4K 
 2022schedule.pdf 2022-11-09 21:22 11K 
 2022seniorcover.pdf 2022-09-11 10:59 307K 
 2022seniorentry.pdf 2022-09-11 10:59 200K 
 2022seniorrules.pdf 2022-09-11 10:59 243K 
 2022seniorstandings.pdf2022-11-22 18:20 17K 
 2022tristateentry.pdf 2022-09-18 11:53 1.3M 
 2022tristateresults.pdf2022-11-15 20:45 383K 
 2022womenscover.pdf 2022-01-25 17:55 270K 
 2022womensentry.pdf 2022-01-25 17:55 153K 
 2022womensfinalprize..>2022-04-10 19:24 16K 
 2022womensprizepropo..>2022-03-27 15:19 187K 
 2022womensresults.pdf 2022-03-27 15:19 207K 
 2022womensrules.pdf 2022-01-25 17:55 239K 
 2022womensschedule.pdf 2022-03-07 14:24 191K 
 2022youthfinalprize.pdf2022-03-13 17:50 9.9K 
 2022youthopencover.pdf 2022-01-01 18:36 141K 
 2022youthopenentry.pdf 2022-02-01 17:14 124K 
 2022youthopenrules.pdf 2022-01-01 18:36 266K 
 2022youthschedule.pdf 2022-02-26 09:35 503K 
 2022youthstandings.pdf 2022-03-13 17:50 13K 
 2023finalprize.pdf 2023-06-10 16:45 16K 
 2023opencover.pdf 2023-02-12 09:34 330K 
 2023openentry.pdf 2023-02-12 09:34 142K 
 2023openrules.pdf 2023-02-26 12:38 101K 
 2023openstandings.pdf 2023-04-30 19:11 110K 
 2023seniorscover.pdf 2023-08-12 20:31 1.0M 
 2023seniorsentry.pdf 2023-08-12 20:31 923K 
 2023seniorsresults.pdf 2023-11-20 18:55 15K 
 2023seniorsrules.pdf 2023-08-12 20:31 246K 
 2023tristateentry.pdf 2023-08-16 18:24 281K 
 2023womensallevents.pdf2023-03-21 20:13 9.5K 
 2023womenscover.pdf 2023-02-05 19:43 166K 
 2023womensdoubles.pdf 2023-03-21 20:13 9.2K 
 2023womensentry.pdf 2023-02-05 19:43 218K 
 2023womensprize.pdf 2023-03-21 20:43 93K 
 2023womensresults.pdf 2023-03-13 21:07 14K 
 2023womensrules.pdf 2023-02-05 19:43 288K 
 2023womensschedule.pdf 2023-02-28 20:30 14K 
 2023womenssingles.pdf 2023-03-21 20:13 9.5K 
 2023womensteams.pdf 2023-03-21 20:13 5.9K 
 2024opencover.pdf 2024-02-14 17:37 166K 
 2024openentry.pdf 2024-02-14 17:37 219K 
 2024openproposedpriz..>2024-04-14 12:56 21K 
 2024openrules.pdf 2024-02-14 17:37 233K 
 2024openschedule.pdf 2024-04-06 14:15 35K 
 2024opensquadschedul..>2024-02-14 17:37 20K 
 2024pepsihandbook.pdf 2024-01-28 16:40 2.0M 
 2024pepsiprize.pdf 2024-03-02 17:22 9.5K 
 2024pepsirules.pdf 2024-01-28 16:44 215K 
 2024pepsistandings.pdf 2024-03-02 17:22 10K 
 2024results.pdf 2024-04-23 07:04 85K 
 2024womenscover.pdf 2024-02-13 20:23 178K 
 2024womensentry.pdf 2024-02-15 17:19 243K 
 2024womensresults.pdf 2024-04-03 20:21 225K 
 2024womensrules.pdf 2024-02-13 20:24 287K 
 20212022pepsirules.pdf 2021-10-17 15:07 214K 
 20222023youthfinalpr..>2023-02-25 19:20 8.8K 
 20222023youthopencov..>2022-11-09 20:58 144K 
 20222023youthopenent..>2022-11-09 20:58 162K 
 20222023youthopenpro..>2023-02-19 17:38 7.0K 
 20222023youthopenres..>2023-02-25 19:20 11K 
 20222023youthopenrul..>2022-11-09 20:58 266K 
 20222023youthopensch..>2023-02-14 07:00 6.6K 
 WinLABS12-Web-Migrat..>2024-04-14 13:15 28M 
 agendaaugust2022.pdf 2022-08-13 13:35 191K 
 agendajanuary2023.pdf 2023-01-22 19:05 192K 
 balances012223.pdf 2023-01-22 19:06 34K 
 balances073122.pdf 2022-08-13 13:35 169K 
 balances093022.pdf 2022-10-02 09:11 169K 
 budget2022-23.pdf 2022-08-13 13:35 116K 
 calendarraffleapril2..>2022-04-19 20:59 91K 
 filedrop.shtml 2022-03-01 19:12 2.6K 
 financialreport01222..>2023-01-22 19:06 45K 
 financialreport07312..>2022-08-13 13:35 189K 
 financialreport09302..>2022-10-02 09:11 177K 
 hoflisting.pdf 2023-06-11 13:26 106K 
 hofvote.shtml 2022-01-01 11:42 3.2K 
 jrgold01.pdf 2019-10-05 16:57 86K 
 jrgoldrules20192020.pdf2019-09-29 12:13 115K 
 minutes102019.pdf 2020-01-06 17:01 198K 
 minutesannual2022.pdf 2022-08-13 13:35 193K 
 opman.pdf 2021-06-18 13:18 620K 
 oschecks012223.pdf 2023-01-22 19:06 49K 
 seniorsfinalprize202..>2021-11-21 15:07 99K 
 seniorsstandingsopen..>2021-11-21 15:07 7.8K 
 seniorsstandingswome..>2021-11-21 15:07 7.4K 
 smartunassigned07312..>2022-08-13 13:35 85K 
 tristate2021.pdf 2021-08-15 10:03 887K 
 tristatestandings202..>2021-11-17 07:41 1.0M 
 youthtravelptsoct.pdf 2019-10-28 18:19 41K 
 yttdecpts.pdf 2019-12-15 16:29 41K 
 yttfinalpts.pdf 2020-05-12 15:53 41K 
 yttnovpts.pdf 2019-11-25 15:49 41K